BASIC INFO
Huawei QSFP-40G-eSM4 02311DTR 40GBase-eSM4 Optical Transceiver QSFP+,40G Single-mode Module (1310nm,10km,MPO/APC)
Item | Value |
---|---|
Basic Information | |
Module name | QSFP-40G-eSM4 |
Part Number | 02311DTR |
Model | QSFP-40G-eSM4 |
Form factor | QSFP+ |
Application standard/Type | 40GBASE-eSM4 |
Connector type | MPO |
Optical fiber type | SMF |
Type of the end face of the fiber ceramic ferrule | PC/UPC/APC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 40Gbit/s |
Target transmission distance [km] |
8-strand or 12-strand, type B, female connector Single-mode fiber (G.652) (with diameter of 9 μm): 10 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Maximum Tx optical power (AVG) [dBm] | 0.5 dBm |
Minimum Tx optical power (AVG) [dBm] | -8.2 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -12.6 dBm |
Overload power (AVG) [dBm] | 0.5 dBm |