BASIC INFO
Huawei 02312ELG QSFP-40G-eSDLC-PAM-G2 Optical Transceiver 40GE QSFP+ Optical Modules
Item | Value |
---|---|
Basic Information | |
Module name | QSFP-40G-eSDLC-PAM-G2 |
Part Number | 02312ELG |
Model | QSFP-40G-eSDLC-PAM-G2 |
Form factor | QSFP+ |
Application standard/Type | 40GBase-eSDLC-PAM4 |
Connector type | LC/DLC |
Optical fiber type | MMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 40Gbit/s |
Target transmission distance [km] |
Multimode fiber (OM3) (with diameter of 50 μm): 100 m Multimode fiber (OM4) (with diameter of 50 μm): 300 m |
Modal bandwidth [MHz*km] |
Multimode fiber (OM3): 2000 MHz*km Multimode fiber (OM4): 4700 MHz*km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power (AVG) [dBm] | 2.4 dBm |
Minimum Tx optical power (AVG) [dBm] | -2 dBm |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -8.0 dBm |
Overload power (AVG) [dBm] | 2.4 dBm |