BASIC INFO
Huawei 02314HES QSFP-100G-ER4 100GBase-ER4 Optical Transceiver,QSFP28,100G,Single-mode module
QSFP-100G-ER4 specifications
Item | Value |
---|---|
Basic Information | |
Module name | QSFP-100G-ER4 |
Part Number | 02314HES |
Model | QSFP-100G-ER4 |
Form factor | QSFP28 |
Application standard/Type | 100GBASE-ER4 |
Connector type | LC/DLC |
Optical fiber type | SMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 100Gbit/s |
Target transmission distance [km] | Single-mode fiber (G.652) (with diameter of 9 μm): 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1295 nm, 1300 nm, 1304 nm, 1309 nm |
Maximum Tx optical power (AVG) [dBm] | 2.9 dBm |
Minimum Tx optical power (AVG) [dBm] | -2.9 dBm |
Maximum Tx optical power (OMA) [dBm] | 4.5 dBm |
Minimum Tx optical power (OMA) [dBm] | 0.1 dBm |
Minimum extinction ratio [dB] | 8 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -20.9 dBm |
Overload power (AVG) [dBm] | -3.5 dBm |