BASIC INFO
Huawei 02314DBW QSFP-100G-BIDI-G2 100GBase-BIDI Optical Module QSFP28-100G Multimode Module (850nm/910nm, 0.07km-OM3,0.1km-OM4, LC)
Huawei QSFP-100G-BIDI-G2 specifications
Item | Value |
---|---|
Basic Information | |
Module name | QSFP-100G-BIDI-G2 |
Part Number | 02314DBW |
Model | QSFP-100G-BIDI-G2 |
Form factor | QSFP28 |
Application standard/Type | 100G-BIDI |
Connector type | LC/DLC |
Optical fiber type | MMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 100Gbit/s |
Target transmission distance [km] |
Multi-mode (OM3) optical fiber (diameter: 50 μm): 70 m Multi-mode (OM4) optical fiber (diameter: 50 μm): 100 m |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850,910 nm |
Maximum Tx optical power (AVG) [dBm] | 4 dBm |
Minimum Tx optical power (AVG) [dBm] | -4.4 dBm |
Maximum Tx optical power (OMA) [dBm] | 3 dBm |
Minimum Tx optical power (OMA) [dBm] | -2.4 dBm |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | max (-6.6, SECQ - 8) |
Overload power (AVG) [dBm] | 3.5 dBm |