BASIC INFO
Huawei SFP-10G-ER-SM1330-BIDI 02311BJB Optical Transceiver SFP+ 10G BIDI Single-mode Module (TX 1330nm/RX 1270nm 40km LC)
SFP-10G-ER-SM1330-BIDI specifications
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-ER-SM1330-BIDI |
Part Number | 02311BJB |
Model | SFP-10G-ER-SM1330-BIDI |
Form factor | SFP+ |
Application standard/Type | 10GBASE-BDER |
Connector type | LC |
Optical fiber type | SMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 10Gbit/s |
Target transmission distance [km] | Single-mode fiber (G.652) (with diameter of 9 μm): 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1270(RX)1330(TX) |
Maximum Tx optical power (AVG) [dBm] | 5 dBm |
Minimum Tx optical power (AVG) [dBm] | 0 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -18 dBm |
Overload power (AVG) [dBm] | -9 dBm |