BASIC INFO
Huawei SFP-10G-ER-1310 02311RLX 10GBASE-ER SFP+ SMF ER 10G 13100nm 40km LC Optical transceiver Module
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-ER-1310 |
Part Number | 02311RLX |
Model | SFP-10G-ER-1310 |
Form factor | SFP+ |
Application standard/Type | 10GBASE-ER |
Connector type | LC/DLC |
Optical fiber type | SMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 10Gbit/s |
Target transmission distance [km] | Single-mode fiber (G.652) (with diameter of 9 μm): 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Maximum Tx optical power (AVG) [dBm] | 4.0 dBm |
Minimum Tx optical power (AVG) [dBm] | -2.0 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -20 dBm |
Overload power (AVG) [dBm] | -7.0 dBm |