BASIC INFO
Huawei 10G-10km-1310nm SFP-10G-LR-MP 02313BJH optical transceiver module
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-LR-MP |
Part Number | 02313BJH |
Model | SFP-10G-LR-MP |
Form factor | SFP+ |
Application standard/Type | 10GBASE-LR |
Connector type | LC/DLC |
Optical fiber type | SMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 10Gbit/s |
Target transmission distance [km] | Single-mode fiber (G.652) (with diameter of 9 μm): 10 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Maximum Tx optical power (AVG) [dBm] | 0.5 dBm |
Minimum Tx optical power (AVG) [dBm] | -8.2 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -12.6 dBm |
Overload power (AVG) [dBm] | 0.5 dBm |