BASIC INFO
Huawei Optical Transceiver 10GE SFP+ Optical Modules 02312DAN SFP-10G-ZDWT-L
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-ZDWT-L |
Part Number | 02312DAN |
Model | SFP-10G-ZDWT-L |
Form factor | SFP+ |
Application standard/Type | 10GBASE-DWDM |
Connector type | LC/DLC |
Optical fiber type | SMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 10Gbit/s |
Target transmission distance [km] | Single-mode fiber (G.652) (with diameter of 9 μm): 60 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1529.16 nm - 1560.61 nm |
Maximum Tx optical power (AVG) [dBm] | 3 dBm |
Minimum Tx optical power (AVG) [dBm] | -1 dBm |
Minimum extinction ratio [dB] | 8.2 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -24 dBm |
Overload power (AVG) [dBm] | -1 dBm |