BASIC INFO
Huawei 10GE Optical Modules SFP-10G-USR 10GBase-USR Optical Transceiver SFP+ 10G Multi-mode Module (850nm 0.1km LC) 02310MNW
Basic Information | |
Module name | SFP-10G-USR |
Part Number | 02310MNW |
Model | SFP-10G-USR |
Form factor | SFP+ |
Application standard | 10GBASE-USR (non-standard) |
Connector type | LC |
Optical fiber type | MMF |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 10 Gbit/s |
Target transmission distance [km] | Multimode fiber (OM3): 0.1 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | -1.0 dBm |
Minimum Tx optical power [dBm] | -7.3 dBm |
Minimum extinction ratio [dB] | 3.0 dB |
Receiver Optical Characteristics | |
Rx sensitivity [dBm] | -10.7 dBm |
Overload power [dBm] | 0.5 dBm |